What do all the following workings have in common?
23-jun-79 47262 1M60 1515 Plymouth - Manchester Piccadilly
07-Feb-81 40060 1E04 0730 Birmingham New Street - York
04-Jun-81 20170+20192 xxxx xxxx Stoke-on-Trent - Great Yarmouth
between Derby - Norwich
07-Aug-89 20114+20127 2K57 1710 Derby - Crewe
07-Aug-89 20114+20127 2P84 1842 Crewe - Derby
07-Aug-89 20114+20127 2K51 2013 Derby - Crewe
07-Aug-89 20114+20127 2P82 2144 Crewe - Derby
11-Aug-89 20114+20127 2P86 0809 Crewe - Derby
15-Oct-89 37431 2K49 1305 Derby - Crewe
15-Oct-89 37431 2P84 1142 Crewe - Derby
15-Oct-89 37431 2K55 1013 Derby - Crewe
15-Oct-89 37431 2P82 1447 Crewe - Derby
If you caught any of the trains above or have any ideas as to what links these workings, please post your thoughts in the comments box below. Answers to follow at a later date...
No comments:
Post a Comment